If you want to find out more about
Talk to us at :
Introducing the KINS’ RED MT saw blade – your cutting solution for solid carbon steel with a carbon content below 0.60% and a tensile strength ranging from 600 - 900 N/mm². Engineered for high productivity, it's the go-to saw blade when you need performance and longevity across a wide variety of materials. With suggested cutting speeds between 100 - 280 meters per minute and a tooth load varying from 0.05 - 0.10 mm/tooth for the best possible performance, the KINS’ RED MT saw blade ensures precision and efficiency with every cut.
Precision and Efficiency:
Key Benefits:
Applications:
Ideal For:
Compatible Materials:
Technical Specifications:
Machine Compatibility:
Seamlessly integrates with all major brands of stationary automatic sawing machines, including Nishijimax, Tsune, Mega, Everising, Rattunde, Behringer, and more.
|
Manufacturer |
Machine type |
|
Amada |
CM(B) series up to CM(B)150 |
|
Noritake |
NCS-series up to NCS150 |
|
Behringer / Eisele |
HCS-series up to HCS150 |
|
Mega |
CS-series up to CS150 |
|
Wagner / Trennjäger |
SPA-series up to SPA150 |
|
Kasto |
(vario-/grip-) speed C-series up to speed C15 |
|
Everising |
P-series up to P150 |
|
Nishisimax |
NHC-series up to NHC150 |
|
Ficep |
S-series up to S50 |
|
Tsune |
TJ/TK-series up to TJ/TK150 |
|
Exactcut |
TAC series up to TAC155 |
|
Danobat / Plantool |
VCS/QCS series |
| Diameter (mm) | Kerf (mm) | No. of teeth (Z) |
|---|---|---|
| 250 | 2,0 / 1,7 | 60 / 72 / 80 / 100 |
| 285 | 2,0 / 1,7 | 60 / 72 / 100 / 120 |
| 315 | 2,4 / 2,0 2,6 / 2,25 | 60 |
| 315 | 2,3 / 2,0 2,5 / 2,25 | 72 / 80 |
| 315 | 2,3 / 2,0 | 100 / 120 |
| 350 | 2,8 / 2,5 | 60 |
| 350 | 2,7 / 2,5 | 80 / 100 / 120 |
| 360 | 2,6 / 2,25 | 60 |
| 360 | 2,5 / 2,25 | 80 / 100 / 120 / 140 |
| 370 | 2,4 / 2,0 | 60 |
| 370 | 2,3 / 2,0 | 80 / 100 / 120 |
| 380 | 2,6 / 2,25 | 60 |
| 380 | 2,5 / 2,25 | 80 / 100 / 120 |
| 400 | 2,7 / 2,5 | 60 / 80 / 100 |
| 420 | 2,7 / 2,25 | 50 / 60 / 80 / 100 |
| 425 | 2,7 / 2,25 | 50 / 60 / 80 / 100 |
| 460 | 2,8 / 2,25 | 50 |
| 460 | 2,7 / 2,25 | 60 / 80 / 100 / 120 |
| 480 | 2,7 / 2,25 | 50 / 60 / 80 / 100 |
| 500 | 3,5 / 3,0 | 80 |
| 520 | 3,8 / 3,2 | 50 |
| 520 | 3,0 / 2,5 | 72 / 80 |
| 560 | 3,8 / 3,2 | 60 |
| 560 | 3,0 / 2,5 | 72 / 80 |
| 560 | 3,7 / 3,2 | 100 |
| 560 | 3,0 / 2,5 | 120 |
| 580 | 3,2 / 2,7 | 60 / 72 / 80 / 100 |
| 630 | 3,2 / 2,7 | 60 / 72 / 80 / 100 |
| 650 | 3,7 / 3,2 | 80 / 130 |
| 750 | 3,8 / 3,2 | 60 / 72 / 80 / 100 |
Please complete the below form to receive further information.